Jhaal Muri Toast
Product Details:
Nutrition Information
NUTRITION FACTS | Amount Per Serving | RDA (%) Per Serve |
Serving Size 50g (1.76 oz) | Serving Per Container 4 | |
Energy (Kcal ) | 229 | 11.45% |
Total Fat | 6.5g | 9.85% |
Saturated Fat | 4.5g | 21.82% |
Trans Fat | 0g | |
Sodium | 133.5 mg | 6.68% |
Total Carbohydrate | 29.7g | 27.67% |
Dietary Fiber | 8.3g | |
Added Sugar | 16.8g | 33.60% |
Protein | 2.7g | |
Cholesterol | 0% | 0% |
*RDA (%) per serve are based on a 2000 Kcal diet. Your Daily Values may be higher or lower depending on your calorie needs.
Ingredients
Refined Wheat Flour (Maida), Sugar, Edible Vegetable Oil (Palm Oil), Whole Milk Powder, Butter Oil, Edible Common Salt, Yeast, Black Cumin Seed, Chilli Powder and Sesame.
Allergen Information
Contains Wheat, Butter Oil, Milk And Sesame.

