Chanachur
Product Details:
Nutrition Information
Serving Size: (25g) | Serving per pack 2 (approx.) | ||
Typical Value | Avg. Quantity Per Serving | Avg. Quantity Per 100g | %RDA Per Serve |
Energy KJ | 632 | 2523 | – |
Energy kcal | 151 | 603 | 7.55% |
Protein | 4g | 18g | – |
Total Fat | 9g | 36g | 11.54% |
Saturated Fat | 3g | 13g | 13.64% |
Polyunsaturated Fatty Acids | 2g | 6g | – |
Monounsaturated Fatty Acids | 4g | 17g | – |
Trans Fatty Acids | 0g | 0g | 0% |
Total Carbohydrate | 10g | 41g | – |
Total Sugar | 1g | 4g | – |
Added Sugar | 0g | 0g | 0% |
Dietary Fiber | 0g | 0g | – |
Sodium | 97mg | 390mg | 4.85% |
Cholesterol | 0mg | 0mg | – |
Ingredients
GRAM FLOUR, PEANUTS, GREEN GRAM, SPLIT BENGAL GRAM, EDIBLE VEGETABLE OIL (PEANUT OIL / SOYABEAN OIL / PALMOLEIN OIL), IODIZED
SALT, BLACK SALT, CHILLI POWDER, TURMERIC POWDER, CUMIN POWDER, CAROM
SEEDS, NIGELLA SEEDS, GREEN CARDAMOM POWDER, CINNAMON POWDER,
DRIED GINGER POWDER, DRIED MANGO POWDER AND ASAFOETIDA.
ALLERGY INFORMATION:
THIS PRODUCT IS MADE IN A FACILITY THAT PROCESSES FOOD CONTAINING
PEANUTS, TREE NUTS AND WHEAT. NO PRESERVATIVES ADDED.
KEEP IN AN AIR TIGHT CONTAINER AFTER OPENING THE PACK. KEEP AWAY FROM DIRECT SUNLIGHT.