Diet Chiwda
Product Details:
Nutrition Information
Serving Size: (25g) | Serving per pack 2 (approx.) | ||
Typical Value | Avg. Quantity Per Serving | Avg. Quantity Per 100g | %RDA Per Serve |
Energy kcal | 138 | 552 | 6.90% |
Protein | 2g | 8g | – |
Total Fat | 7.9g | 31.6 | 10.13% |
Saturated Fat | 2.7g | 10.8g | 12.27% |
Trans Fatty Acids | 0g | 0g | – |
Total Carbohydrate | 14.1g | 56.4g | – |
Total Sugar | 1.1g | 4.4g | – |
Added Sugar | 1.1g | 4.4g | – |
Dietary Fiber | 1g | 4g | – |
Sodium | 175mg | 700mg | 8.75% |
Cholesterol | 0mg | 0mg | – |
Ingredients
FLATTENED RICE (44.58%), GREEN MOONG LENTILS (24.76%),
PEANUT (9.91%), ONION FLAKES, SALT, SUGAR, CHILLI POWDER (LONGI MIRCHI),
EDIBLE VEGETABLE OIL (PALM, PALMOLEIN), ACIDITY REGULATOR (330) AND
ANTIOXIDANT(319)
NUMBERS IN BRACKETS ARE AS PER INTERNATIONAL NUMBERING SYSTEM CONTAINS TREE NUTS & PEANUTS HYPERSENSITIVE INGREDIENTS.