Moong Dal
Product Details:
Nutrition Information
Serving Size: (25g) | Serving per pack 2 (approx.) | ||
Typical Value | Avg. Quantity Per Serving | Avg. Quantity Per 100g | %RDA Per Serve |
Energy KJ | 467.5 | 1870.1 | – |
Energy kcal | 111.85 | 447.4 | 5.59% |
Protein | 5.62g | 22.5g | – |
Total Fat | 3.95g | 15.8g | 5.06% |
Saturated Fat | 1.05g | 4.2g | 4.77% |
Trans Fatty Acids | 0g | 0g | – |
Total Carbohydrate | 13.45g | 53.8g | – |
Total Sugar | 0.52g | 2.1g | – |
Added Sugar | 0g | 0g | – |
Dietary Fiber | 2.86g | 11.44g | – |
Sodium | 166.2mg | 664.8mg | 8.31% |
Cholesterol | 0mg | 0mg | – |
Ingredients
Split Pulse Moong (Moong Dal) (77%), Refined Cotton Seed oil & Edible Common Salt.
ALLERGEN: May Contains Peanut, Almond, Cashew, Sesame Seed, Soy Milk, Mustard Seed Wheat.