Instant Veg Cuppa Noodles
Product Details:
Nutrition Information
| Serving Size: (25g Approx.) | Serving per pack 1 (approx.) | ||
| Typical Value | Avg. Quantity Per Serving | Avg. Quantity Per 100g | %RDA Per Serve |
| Energy KJ | 600.79 | 2403.16 | – |
| Energy kcal | 143.59 | 574.37 | 7.18% |
| Protein | 3.5g | 13.98g | – |
| Total Fat | 9.96g | 39.84g | 14.87% |
| Saturated Fat | 2.90g | 11.61g | 13.19% |
| Poly unsaturated Fatty Acids | 5.12g | 20.46g | |
| Monounsaturated Fatty Acids | 1.89g | 7.54g | |
| Trans Fatty Acids | 0g | 0g | – |
| Total Carbohydrate | 9.99g | 39.97g | – |
| Total Sugar | 1.03g | 4.12g | – |
| Added Sugar | 0.98g | 3.91g | 1.96% |
| Dietary Fiber | 0.76g | 3.05g | – |
| Sodium | 235.96mg | 943.83mg | 11.80% |
| Cholesterol | 0mg | 0mg | – |
| Vitamin A | 0.00mg | 0.00mg | – |
| Vitamin C | 1.46mg | 5.85mg | – |
| Vitamin D | 0.00mcg | 0.00mcg | – |
| Calcium | 14.04mg | 56.17mg | – |
| Iron | 0.34mg | 1.37mg | – |
| Potassium | 195.73mg | 782.91mg | – |
| Salt | 0.65g | 2.60mg | – |
Ingredients
Dew Bean Flour, Gram Flour, Edible Vegetable Oil (Cotton Seed Oil), Chilli, lodised Salt and Spices.
Allergic Advise: Processed in area where other flour & nuts are processed.

